Current Time in Greenland, Nuuk
00:00 AM
(UTC −02:00)
Time in Nuuk, Greenland
00:00 AM | Thule Air Base (UTC -04:00) |
00:00 AM | Greenland (UTC -03:00) |
00:00 AM | Ittoqqortoormiit (UTC -01:00) |
00:00 AM | Danmarkshavn (UTC ±00:00) |
Nuuk (UTC −02:00)
36912
00:00:00
Greenland (GL, GRL)Capital: Nuuk Dialling code: +299 |
||
Complete name | Greenland | |
Continent | North America | |
Region | Northern America | |
Timezones | 4 | |
Daylight Saving Time (DST) | Observed | |
Latitude | 71.706936 | |
Longitude | -42.604303 | |
Population | 56,865 | |
Elevation | 1,792 m (5,879 ft) |
DST
Observed
DST Next Change
Clock will loose an hour on Sun Nov 03 2024
DST Previous Change
Clock gained an hour on Sun Mar 03 2024
Time Difference
()
You are 0 hours ahead of Greenland
Timezones in Greenland
UTC Offset | Timezone |
---|---|
UTC -04:00 | Thule Air Base |
UTC -03:00 | Greenland |
UTC -01:00 | Ittoqqortoormiit |
UTC ±00:00 | Danmarkshavn |
Weather in Greenland
Fetching data...
Temperature: 0°C
Feels like: 0°C
UV: 0
Condition: Clear
Wind Speed: 0
Humidity: 0
Day/Night: Day